Size Chart

All measurements are in inches. If you’re between sizes, we recommend sizing up for a relaxed fit or sizing down for a slim fit.

Tops (T-Shirts, Camp Shirts, Hoodies)

Size Chest Length Shoulder Sleeve
S 36–38 27 17 8
M 38–40 28 18 8.5
L 40–42 29 19 9
XL 42–44 30 20 9.5
2XL 44–46 31 21 10

Bottoms (Pants, Joggers, Shorts)

Size Waist Hip Inseam Outseam
S 28–30 36–38 30 40
M 30–32 38–40 31 41
L 32–34 40–42 32 42
XL 34–36 42–44 33 43
2XL 36–38 44–46 33 43

Shoes

US EU UK Foot Length (in) Foot Length (cm)
6 39 5.5 9.25 23.5
7 40 6.5 9.63 24.4
8 41 7.5 10 25.4
9 42 8.5 10.38 26.3
10 43 9.5 10.75 27.3
11 44 10.5 11.13 28.3
12 45 11.5 11.5 29.2
13 46 12.5 11.88 30.2

How to Measure

Chest: Measure around the fullest part of your chest, keeping the tape level.

Waist: Measure around your natural waistline, keeping the tape comfortable.

Hip: Measure around the fullest part of your hips.

Foot Length: Stand on a piece of paper, mark heel and longest toe, then measure the distance.

Questions about sizing? Email us at support@facoles.com